Resistor & Potentiometer
Height 24mm Lighting Arrester Components Zinc Oxide Resistor/ Varistor
2017-11-05 08:57  Visit:211
Price:Unfilled
Send inquiry
Surge arresters zinc oxide resistor/ varistor

Specification:
Made by Metal Oxide Zinc
Used for the surge arrester
Differet type for different usage
Technical parameter, please see the table
Metal Oxide Vaistor Technical Parameter
Specification mm Voltage Gradient V/mm Square Wave Test Valve 4/20μ S High Current Withstand kA 8/20μ S high current withstand kA DC1mA Refering Voltage kV 0.75Times U1mA Leak current μ A < Residual Votage Ratio Aging Load Point Ratio%
5 kA 10 kA
D28*24 210~235 200 65 10   5.3 10 1.88 85
D28*24 230~250 150 65 10.2   5.6 10 1.83 85
D31*24 210~235 200 65 9.6   5.3 10 1.81 85
D31*24 230~250 300 65 10   5.6 10 1.78 85
D35*24 210~235 250 80 8.9   5.6 10 1.75 85
D35*24 230~250 400 65 9.7   5.1 10 1.73 85
D42*24 210~235 400 100 9 9.6 5.35 30 1.79 90
D42*24 200~210 500 100 8.3 8.9 4.92 30 1.81 90
D52*24 210~235 600 120   9.4 5.35 30 1.75 90
D52*24 200~210 700 120   8.8 4.92 30 1.78 90
D62*21.5 210~235 800 120   9.3 5.35 50 1.73 90
D62*21.5 200~210 1000 120   8.7 4.92 50 1.76 90

Message

TO: hzyddq

E-mail:

Content:

Contact information
Comment
0