Int′l Brand-"Zdmt"80t CNC Sheet Metal Pressbrake, 80 Ton Electric CNC Press Brake, CNC Hydraulic Pre

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Anhui

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-23 23:05

  • Browse the number:

    179

Send an inquiries

Company Profile

Anhui ZhongDe Machine Tool Co., Ltd.

By certification [File Integrity]

Contact:Mr. Jack(Mr.)  

Email:

Telephone:

Phone:

Area:Anhui

Address:Anhui

Website: http://ahzdmt.hzyjmx.com/

Product details
Hydraulic NC press brake
CEcertificate
ISO9001: 2000
Economical NC system from Estun E200
Steel welded construction
Easy to use
Elegant appearance
Simple while not single
Enjoyment also in work

Type Nominal Pressure
(KN)
Length of Table 
(mm)
Distance between Housings
(mm)
Throat Depth
(mm)
Stroke
(mm)
Strokes (min-1) Open Height 
(mm)
Main Motor(kw) Weight (kg) Overall Dimensions 
L×W×H(mm)
WC67Y-40/2200 400 2200 1850 250 100 ≥11 340 5.5 2,850 2260×1200×1900
WC67Y-40/2500 400 2500 2055 250 100 ≥11 340 5.5 3,500 2560×1200×1920
WC67Y-63/2000 630 2000 1650 250 100 ≥10 335 5.5 4,200 2160×1725×2200
WC67Y-63/2500 630 2500 2050 250 100 ≥10 335 5.5 4,800 2605×1725×2200
WC67Y-63/3200 630 3200 2670 250 100 ≥10 335 5.5 5,850 3300×1725×2355
WC67Y-63/4000 630 4000 3300 250 100 ≥10 350 5.5 6,500 4000×1725×2405
WC67Y-80/2500 800 2500 2050 250 100 ≥10 335 7.5 5,500 2605×1725×2355
WC67Y-80/3200 800 3200 2660 250 100 ≥10 335 7.5 6,500 3300×1725×2405
WC67Y-100/2500 1000 2500 1950 320 140 ≥8 385 7.5 6,500 2560×1320×2510
WC67Y-100/3200 1000 3200 2650 320 140 ≥8 385 7.5 8,000 3260×1320×2510
WC67Y-100/3600 1000 3600 3000 320 140 ≥8 385 7.5 8,500 3660×1320×2510
WC67Y-100/4000 1000 4000 3200 320 140 ≥8 385 7.5 9,000 4060×1320×2760
WC67Y-100/5000 1000 5000 4200 320 150 ≥8 420 7.5 11,000 5100×1740×2800
WC67Y-125/3200 1250 3200 2680 320 150 ≥8 370 7.5 8,500 3280×1820×2430
WC67Y-125/3600 1250 3600 3000 320 150 ≥8 370 7.5 9,500 3690×1740×2450
WC67Y-125/4000 1250 4000 3280 320 150 ≥8 370 7.5 10,000 4080×1825×2430
WC67Y-160/3200 1600 3200 2640 320 200 ≥6 470 11 11,500 3270×1625×2665
WC67Y-160/4000 1600 4000 3300 320 200 ≥6 470 11 12,500 4070×1625×2765
WC67Y-160/4500 1600 4500 3300 320 200 ≥6 470 11 14,000 4580×1930×2800
WC67Y-160/5000 1600 5000 4100 320 200 ≥6 470 11 15,000 5080×1930×3160
WC67Y-200/3200 2000 3200 2800 320 200 ≥3 465 11 13,000 3280×1930×2800
WC67Y-200/4000 2000 4000 3300 320 200 ≥3 485 11 15,200 4060×1750×2950
WC67Y-200/4500 2000 4500 3300 320 200 ≥3 465 11 18,000 4580×1930×2800
WC67Y-200/5000 2000 5000 4100 320 200 ≥3 465 11 21,000 5080×1930×3160
WC67Y-250/3200 2500 3200 2620 400 250 ≥3 560 18.5 18,000 3380×2000×3260
WC67Y-250/4000 2500 4000 3200 400 250 ≥3 560 18.5 20,500 4070×2000×3260
WC67Y-300/4000 3000 4000 3190 400 245 ≥3 560 18.5 29,000 4000×2035×3110

The parameters are subject to change without notice.