10A 45V To277 Case Low Vf Schottky Diode SL1045

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Jiangsu

  • Validity to:

    Long-term effective

  • Last update:

    2017-08-17 16:53

  • Browse the number:

    292

Send an inquiries

Company Profile

Sparta Technology Co., Ltd.

By certification [File Integrity]

Contact:Mr. Jeky(Mr.)  

Email:

Telephone:

Phone:

Area:Jiangsu

Address:Jiangsu

Website: http://shunyegroup.hzyjmx.com/

Product details
10A 45V LOW Vf Schottky DIODE -SV1045/SB1045/SY1045

1.Datasheet:








2.Products list:
TYPE Maximum Peak Maximum Average Maximum Forward Maximum Reverse Maximum Forward Package
Reversee Rectified   Prak Surge Current Current  Voltage
Voltag Current @8.3ms Superimposed @VRRM TA=25ºC TA=25ºC
VRRM I(AV) IFSM IR IF VF
V A A μA A V
MBR840 40 8.0 150 1.0 8.0 0.70 TO-220AC
MBR860 60 8.0 150 1.0 8.0 0.75
MBR880 80 8.0 150 1.0 8.0 0.80
MBR8100 100 8.0 150 1.0 8.0 0.80
MBR8150 150 8.0 150 1.0 8.0 0.90
MBR8200 200 8.0 150 1.0 8.0 0.90
MBR1040 40 10.0 150 1.0 10.0 0.70 TO-220AC
MBR1060 60 10.0 150 1.0 10.0 0.75
MBR1080 80 10.0 150 1.0 10.0 0.80
MBR10100 100 10.0 150 1.0 10.0 0.80
MBR10150 150 10.0 150 1.0 10.0 0.90
MBR10200 200 10.0 150 1.0 10.0 0.90
MBR1040CT 40 10.0 150 1.0 10.0 0.70 TO-220AB
ITO-220AB
MBR1060CT 60 10.0 150 1.0 10.0 0.75
MBR1080CT 80 10.0 150 1.0 10.0 0.80
MBR10100CT 100 10.0 150 1.0 10.0 0.80
MBR10150CT 150 10.0 150 1.0 10.0 0.90
MBR10200CT 200 10.0 150 1.0 10.0 0.90
MBR1640 40 16.0 150 1.0 16.0 0.70 TO-220AC
MBR1660 60 16.0 150 1.0 16.0 0.75
MBR1680 80 16.0 150 1.0 16.0 0.80
MBR16100 100 16.0 150 1.0 16.0 0.80
MBR16150 150 16.0 150 1.0 16.0 0.90
MBR16200 200 16.0 150 1.0 16.0 0.90
MBR1640CT 40 16.0 150 1.0 16.0 0.70 TO-220AB
ITO-220AB
MBR1660CT 60 16.0 150 1.0 16.0 0.75
MBR1680CT 80 16.0 150 1.0 16.0 0.80
MBR16100CT 100 16.0 150 1.0 16.0 0.80
MBR16150CT 150 16.0 150 1.0 16.0 0.90
MBR16200CT 200 16.0 150 1.0 16.0 0.90
MBR2040CT 40 20.0 150 1.0 20.0 0.70 TO-220AB
ITO-220AB
MBR2060CT 60 20.0 150 1.0 20.0 0.75
MBR2080CT 80 20.0 150 1.0 20.0 0.80
MBR20100CT 100 20.0 150 1.0 20.0 0.80
MBR20150CT 150 20.0 150 1.0 20.0 0.90
MBR20200CT 200 20.0 150 1.0 20.0 0.90
MBR3040CT 40 30.0 150 1.0 30.0 0.70 TO-3P
MBR3060CT 60 30.0 150 1.0 30.0 0.75
MBR3080CT 80 30.0 150 1.0 30.0 0.80
MBR30100CT 100 30.0 150 1.0 30.0 0.80
MBR30150CT 150 30.0 150 1.0 30.0 0.90
MBR30200CT 200 30.0 150 1.0 30.0 0.90

3.Package:


4.Reliability Test List:


5.Product Picture:
 







6.Our Fair:


7.Contact Us:




8. FAQ:


1, Are you Manufacturer or trading company?
We are a manufacturer only in diode, bridge rectifier and automotive rectifier diode. We could supply competitive price and fast delivery and good quality with prompt service, we guarantee that we will reply to our customers within 1-12H once we receive the inquiry, we will do the utmost to help to reduce your cost.
 
2. May I have some samples for testing? 

Yes, sure. We offer free samples for you and you only need to cover the international freight for samples. when you have 1st order with us, we will deduct the freight from your first order. 

3. What about the delivery ? 

Usually the lead time is about 1-2 weeks after receiving payment. For many normal parts, we have the quantity in stock and we have the system to ensure the delivery will be on time. 

4. What about the payment terms ?
Order amount is less than $10000: 100% Advance.
Order amount is between $10000 and $20000: 50% Advance and 50% before shipment.
Order amount is more than $20000: 30% Advance and 70% before shipment.
Old customer with good reputation: NET 30days.
 
5. What about the shipment terms ? 
FOB Shanghai by air;
CFR your city seaport by sea;
 
We also work with DHL, FEDEX, TNT and etc. For large quantity , it's up to you to choose the freight forwarder and if you need, we could assist you. 

If you have any question or need techical support, please do not hesitate to contact us, we will try our best to serve you.