Export Type Rectifier Diode (Stud Version) 70hf (R)

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-09-10 05:29

  • Browse the number:

    36

Send an inquiries

Company Profile

Zhejiang Liujing Rectifier Co., Ltd.

By certification [File Integrity]

Contact:Ms. Vicky(Mr.)  

Email:

Telephone:

Area:Zhejiang

Address:Zhejiang

Website: http://cnrectifiers.hzyjmx.com/

Product details
Export Type Rectifier Diode (Stud Version)
Features
IT(AV)=5-200A
VDRM/VRRM=100-2000V
Hermetic ceramics-metal stud structure
Hermetic glass-metal stud structure
Conform to national standard GB4193-1986
Conform to IEC international electrical committee standard

Typical Application
Fast motor control
Thermal control
AC switch


Specification:
Type IF(AV) V(FM)/I(FM) IF(RMS) V(RRM) IRRM Rjc Tj Wt M2 Outline
  THS 55ºC  25ºC                 
  A V A A V mA   ºC  kg N/m  
6F(R) 6 1.1 18 9 200~1200 ≤6 ≤2.0  -40~+150 0.008  ≤1.0 DO-4
12F(R) 12 1.25 36 19 200~1200 ≤6 ≤1.2 -40~+150 0.008  ≤1.0 DO-4
16F(R) 16 1.25 48 25 200~1200 ≤12 ≤1.2 -40~+150 0.008  ≤1.0 DO-4
25F(R) 25 1.1 75 40 200~1200 ≤12 ≤1.2  -40~+150 0.008  ≤1.0 DO-4
30HF(R) 30 1.3 90 48 200~1200 ≤10 ≤0.8 -40~+150 0.020 ≤2.0 DO-5
40HF(R) 40 1.3 120 64 200~1200 ≤10 ≤0.8  -40~+150 0.020 ≤2.0 DO-5
50HF(R) 50  1.4 150  80  200~1200  ≤10 ≤0.8  -40~+150 0.020  ≤2.0  DO-5
60HF(R) 60  1.4 180  96 200~1200 ≤12  ≤0.6  -40~+150 0.020 ≤2.0 DO-5 
70HF(R) 70  1.45  210  112  200~1600  ≤12  ≤0.5  -40~+150 0.020 ≤2.0 DO-5
85HF(R) 85  1.45  255  136  200~1600  ≤12 ≤0.4  -40~+150 0.020 ≤2.0 DO-5
 
100U(R) 100  1.8  300  160  200~1600 ≤15  ≤0.3  -40~+150  0.120  ≤12  DO-8 
150U(R)  150  1.5 450  240  200~1600 ≤15  ≤0.3   -40~+150 0.120  ≤12  DO-8 
100U(R)L  100  1.8 300  160 200~1600 ≤15  ≤0.3  -40~+150  0.140  ≤12  DO-30 
150U(R)L 150  1.5  450  240 200~1600 ≤15  ≤0.3  -40~+150  0.140  ≤12  DO-30 
200U(R) 200  1.3  600  320  200~1800 ≤20  ≤0.2  -40~+150  0.250  ≤12  DO-9 
250U(R) 250 1.35  750  400  200~1800  ≤20 ≤0.15  -40~+150  0.250  ≤25  DO-9
300U(R) 300  1.35 900  480  200~1800  ≤20 ≤0.15  -40~+150  0.250  ≤25 DO-9
SD400N(R)  400  1.6  1200  640  200~2400  ≤40 ≤0.07  -40~+150  0.580  ≤25 DO-8 
SD500N(R) 500  1.6 1500  800  200~2400 ≤40  ≤0.065  -40~+150  0.580  ≤25 DO-8
SD600N(R) 600  1.5 1800  960  200~2400 ≤40  ≤0.065  -40~+150  0.580  ≤30 DO-8
Outline:



Company information:
Liujing rectifier Co., Ltd, established since 1998,
Liujing is specialized in manufacturing electric semiconductor device.
We have established a series of strong departments like research and
Development center, purify line, start-to-end test line, and so on. These
Facts make our products much more competitive than competitor, we
Also accept OEM/ODM orders and special designs to customers'ask.