NBR Y1 Type Hydraulic Piston Rod Rubber Ring Seal

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Guangdong

  • Validity to:

    Long-term effective

  • Last update:

    2017-10-19 13:08

  • Browse the number:

    248

Send an inquiries

Company Profile

Guangzhou Morgan Seals Co., Ltd.

By certification [File Integrity]

Contact:Mr. Williax Wang(Mr.)  

Email:

Telephone:

Area:Guangdong

Address:Guangdong

Website: http://morganseals.hzyjmx.com/

Product details
I. Performance and use
Y1 rod seal is a kind of lip seal with two seal lips and tight fit at exte-rnal diameter (Y1 only possessed with one seal lip). Due to additional lubricant between two lips, attrition and abrasion are perfectly prevented. Under some cir-cumstance, this kind of seal can substitute tandem arrangement which is extremely expensive. Thanks to such principle advantages as excellent abrasion resistance, shock resistance, strike resistance and slight compression deformation, the seal-ing performance under zero pressure has been highly improved. It is applicable to severest working conditions, which greatly avoid penetration of outside air so as to achieve superior seal effect.
II. Material
Nitrile Butadiene Rubber(NBR)
III. Working Conditions
Working pressure:≤24MPa;
Working temperature:RP:-35~+100ºC;
 FKM:-20~+200ºC
Working medium:Hydraulic oil (mineral oil based);
reciprocation speed:≤0.5m/s.
IV. Design Standard
Groove and product dimension and tolerance etc are in compliance with standa-rd JB/ZQ4265-86.
V. Dimensions
Specification and groove dimension
Order No. d D H S1+0.2 S2+0.2 T
Y1-1824 18 24 8 9 10.5 1.5
Y1-2026 20 26
Y1-2228 22 28
Y1-2531 25 31
Y1-2834 28 34
Y1-3038 30 38 10 12 13.5 1.5
Y1-3240 32 40
Y1-3543 35 43
Y1-3644 36 44
Y1-4048 40 48
Y1-4553 45 53
Y1-5058 50 58
Y1-5563 55 63
Y1-5664 56 64
Y1-6072 60 72 14 16 18 2
Y1-6375 63 75
Y1-6577 65 77
Y1-7082 70 82
Y1-7587 75 87
Y1-8092 80 92
Y1-8597 85 97
Y1-90102 90 102
Y1-95107 95 107
Y1-100112 100 112
Y1-105117 105 117
Y1-110122 110 122
Y1-120132 120 132
Y1-125137 125 137
Y1-130142 130 142
Y1-140152 140 152
Y1-150162 150 162
Y1-160172 160 172
Y1-170186 170 186 18 20 22.5 2.5
Y1-180196 180 196
Y1-190206 190 206
Y1-200216 200 216
Y1-220236 220 236
Y1-250266 250 266
Y1-280296 280 296
Y1-300316 300 316
Y1-320344 320 344 24 26.5 30 3.5
Y1-340364 340 364
Y1-360384 360 384
Y1-380404 380 404
Y1-400424 400 424
Y1-420444 420 444
Y1-450474 450 474
Y1-480504 480 504
Y1-500524 500 524
Y1-530554 530 554
Y1-560584 560 584
Y1-600624 600 624
Y1-630654 630 654
Y1-650674 650 674
Following specifications0020are enterprise standards,
which vary from heavy industry standards.
Y1-1624 16 24 10 12 13.5 1.5
Y1-1826 18 26
Y1-2028 20 28
Y1-2230 22 30
Y1-2533 25 33
Y1-2836 28 36
Y1-5567 55 67 14 16 18 2
Y1-105121 105 121 18 20 22.5 2.5
Y1-110126 110 126
Y1-115131 115 131
Y1-125141 125 141
Y1-130146 130 146
Y1-140156 140 156
Y1-150166 150 166
Y1-160176 160 176
Y1-320336 320 336
Morgan Seals has the biggest vulcanizing machine(4000T) and different kinds of seal moulds. So for the non standard oil seals, please do not hesitate to contact with us. The following is the the picture of our moulds.
Production line and warehouse: